» Home       » About University       » Administration       » University College & Departments       » Affiliated Colleges       » Distance Education

» Library

» Sports & NSS

» Downloads

» Courses Offered


» Alumini
Menu
HOME

Colleges & Departments>University Campus College

 FEE STRUCTURE OF UNIVERSITY COLLEGE AND P.G. CENTRES  


 

Sl. No.

Course/ Subject 

Tuition Fee Rs.

Special Fee Rs.

Lab Fee Rs.

Placement Fee   Rs.

T.C Fee Rs. Insurance Fee Rs. Total Fee Rs.
General Seats:
1. All Social Sciences & Languages All Social Sciences & Languages 900/- 350/- --- 150/- 50/- 35/- 1,485/-
2. L.L.M 1,300/- 350/- ----- 150/- 50/- 35/- 1,885/-
3. M.Com 900/- 350/- 330/- 150/- 50/- 35/- 1,885/-
4. M.B.A 4,200/- 850+1200 tour fee 600/- 150/- 50/- 35/- 7,085/-
5. M.C.A 4,800/- 850/- 2,400/- 150/- 50/- 35/- 8,285/-
6. M.Sc. Geology 1,320/- 370/- 480/- 150/- 50/- 35/- 2,405/-
7. Statistics 1,320/- 370/- 960/- 150/- 50/- 35/- 2,405/-
8. Mathematics 1,320/- 370/- 960/- 150/- 50/- 35/- 2,405/-
9. Physics 1,320/- 370/- 960/- 150/- 50/- 35/- 2,885/-
10. Chemistry 1,320/- 370/- 960/- 150/- 50/- 35/- 2,885/-
11. Botany 1,320/- 370/- 960/- 150/- 50/- 35/- 2,885/-
12. Zoology 1,320/- 370/- 960/- 150/- 50/- 35/- 2,885/-
Payment Seats:
13. M.B.A 21,415/- 850+1200 tour fee 600/- 150/- 50/- 35/- 24,300/-
14. M.Com 4,120/- 350/- 330/- 150/- 50/- 35/- 5,035/-
15. Archaeology 4,450/- 350/- ----- 150/- 50/- 35/- 5,035/-
16. History 4,450/- 350/- ----- 150/- 50/- 35/- 5,035/-
17. English 8,000/- 350/- ----- 150/- 50/- 35/- 8,585/-
18. Telugu 4,450/- 350/- ----- 150/- 50/- 35/- 5,035/-
19. Economics 8,000/- 350/- ----- 150/- 50/- 35/- 5,035/-
20. Political Science 4,450/- 350/- ----- 150/- 50/- 35/- 5,035/-
21. Public Administration 4,450/- 350/- ----- 150/- 50/- 35/- 21,970/-
22. M.Sc. Chemistry 20,000/- 775 960/- 150/- 50/- 35/- 31,035/-
23. Chemistry (Special  payment) 30,000/- 800/- ----- 150/- 50/- 35/- 15,970/-
24. Botany 14,000/- 775/- 960/- 150/- 50/- 35/- 15,970/-
25. Zoology 14,000/- 775/- 960/- 150/- 50/- 35/- 16,970/-
26. Physics 15,000/- 775/- 960/- 150/- 50/- 35/- 11,490/-
27. Statistics 10,000/- 775/- 480/- 150/- 50/- 35/- 11,490/-
28. Mathematics 10,000/- 775/- 480/- 150/- 50/- 35/- 11,490/-
29. Geoology 10,000/- 775/- 480/- 150/- 50/- 35/- 6,885/-
30. L.L.M 6,300/- 350/- ----- 150/- 50/- v 11,035/-
31. Aquaculture 10,000/- 800/- ----- 150/- 50/- 35/- 21,035/-
32. Biochemistry 20,000/- 800/- ----- 150/- 50/- 35/- 21,035/-
33. Biotechnology 50,000/- 800/- ----- 150/- 50/- 35/- 51,035/-
34. Environmental Sciences 8,000/- 800/- ----- 150/- 50/- 35/- 9,035/-
35. Electronics & Inst. Tech 20,000/- 800/- ----- 150/- 50/- 35/- 21,035/-
36. Food & Nutritonal Science 20,000/- 800/- ----- 150/- 50/- 35/- 21,035/-
37. Microbiology 20,000/- 800/- ----- 150/- 50/- 35/- 21,035/-
38. Statistics (QR&OR) 10,000/- 800/- ----- 150/- 50/- 35/- 11,035/-
39. Medical Biotechnology 95,000/- 800/- ----- 150/- 50/- 35/- 96,035/-
40. M.Tech. Biotechnology 35,000/- per Sem 800/- ----- 150/- 50/- 35/- 36,035/-
41. M.B.A. Hospital Management 50,000/- 800/- ----- 150/- 50/- 35/- 51,035/-
42. Applied Economics 4,000/- 800/- ----- 150/- 50/- 35/- 5,035/-
43. M.H.R.M 10,000/- 800/- ----- 150/- 50/- 35/- 11,035/-
44. Journalism & Mass Communication 5,000/- 800/- ----- 150/- 50/- 35/- 6,035/-
45. Rural Development 5,000/- 800/- ----- 150/- 50/- 35/- 6,035/-
46. Social Work 5,000/- 800/- ----- 150/- 50/- 35/- 6,035/-
47. Sociology 2,000/- 800/- ----- 150/- 50/- 35/- 3,035/-
48. Hindi 2,000/- 800/- ----- 150/- 50/- 35/- 3,035/-
49. Master of Tourism and Travel Management 7,100/- 900+1,800/- tour fee ----- 150/- 50/- 35/- 10.035/-
50. M.Tech. Computer Science Payment Sponsered Seat 12,500/- 25,000/- Per Sem 800/-  Per Sem 800/- ----- 150/- 50/- 35/- 13,535/- 26,035/-
51. B.P.Ed 10,500/- 2,000/- 210/- 150/- 50/- 35/- 12,015/-
52. M.P.Ed 10,500/- 800/- 480/- 150/- 50/- 35/- 12,015/-
53. M.Ed 12,000/- 800/- ----- 150/- 50/- 35/- 13,035/-
54. Statistics & Informatics 25,000/- 800/- ----- 150/- 50/- 35/- 26.035/-
55. P.G. Diploma in Ambekar Studies 1,000/- ----- ----- ----- ----- ----- 1,000/-
Sponsored Seats:
56. Aquaculture 15,000/- 800/- ----- 150/- 50/- 35/- 16,035/-
57. Biochemistry 30,000/- 800/- ----- 150/- 50/- 35/- 31,035/-
58. Biotechnology 75,000/- 800/- ----- 150/- 50/- 35/- 76,035
59. Environmental Sciences 15,000/- 800/- ----- 150/- 50/- 35/- 16,035/-
60. Electronics & Inst. Tech 30,000/- 800/- ----- 150/- 50/- 35/- 31,035/-
61. Food & nutritional  Science 30,000/- 800/- ----- 150/- 50/- 35/- 31,035/-
62. Microbiology 25,000/- 800/- ----- 150/- 50/- 35/- 26,035/-
63. Statistics (QR&OR) 15,000/- 800/- ----- 150/- 50/- 35/- 16,035
64. M.Tech. Biotechnology 50,000/- Per Sem 800/- ----- 150/- 50/- 35/- 51,035/-
65. Applied Economics 8,000/- 800/- ----- 150/- 50/- 35/- 9,035/-
66. M.H.R.m 15,000/- 800/- ----- 150/- 50/- 35/- 16,035/-
67. Journalism & Mass Communication 7,500/- Per Sem 800/- ----- 150/- 50/- 35/- 8,535/-
68. Rural Development 10,000/- 800/- ----- 150/- 50/- 35/- 11,035/-
69. Social Work 10,000/- 800/- ----- 150/- 50/- 35/- 11,035/-
70. Sociology 4,000/- 800/- ----- 150/- 50/- 35/- 5,035/-
71. Hindi 4,000/- 800/- ----- 150/- 50/- 35/- 5,035/-
72. Master of Tourism and Travel Management 12,100/- 900+1800/- ----- 150/- 50/- 35/- 15,035/-
 

© 2010. All Rights Reserved.   

Web Maintanance: Computer Centre ANU